INSTITUTE OF NUCLEAR SCIENCE AND TECHNOLOGY
Elemental analysis by conventional/ spectrometric method
- Analyses of major- minor and trace components in different materials (such as environmental samples, foodstuff, rocks, metals, alloys, soil samples, industrial raw materials etc.).
- Determination of arsenic contamination in soils, water etc.
- Assessment of pollutant toxic metals (e.g. Pb, Cd, Cr, Hg, Zn, Mn, Ni etc.) in industrial effluents.
| Analyte / Parameters | Matrix / Sample | Method / Instrumentation | Fee in BDT per analyte per sample |
|---|---|---|---|
| TRACE METAL ANALYSIS | |||
| Na, K, Ca, Mg | Water, milk, urine. Effluents, soil, food, vegetation, body fluids, others | FAAS | 1500.00 |
| Effluents, soil, food, vegetation, body fluids, others | FAAS | 1500.00 | |
| Fe, Cu, Cd, Pb, Ni, Mn, Co, Cr, Au, Zn | Water, milk, urine. effluents, soil, food, vegetation, industrial products, fertilizer | FAAS/GFAAS | 1500.00 |
| As, Sb, Sn, Mo | Water, milk, urine. effluents, soil, food, vegetation, body fluids | HG-AAS, GFAAS | 2000.00 |
| Hg (Inorganic) | Water, fish, food, fertilizer | CV-AAS | 3500.00 |
| WATER QUALITY PARAMETERS | |||
| pH, EC, TDS, TSS, Colour | Water and wastewater | Conventional | 600.00 |
| Total Hardness, Total alkalinity, DO | Water and wastewater | Conventional | 1200.00 |
| Total Nitrogen, Total Phosphorus, dissolved silica | Water and wastewater | Conventional | 1500.00 |
| BOD, COD | Water and wastewater | Conventional | 2000.00 |
| Cl-, NO3-, SO42-, PO43-, ClO4- | Water and wastewater | Ion Chromatography | 600.00 |
| Langlier Index, Saturation Index | Industrial feed water | Conventional | 1000.00 |
| Water Purity Test | Laboratory Water (Grade 1, 2 and 3), High Purity industrial water | As per ISO: 1379 | 5000.00 |
FAAS → Flame Atomic Absorption Spectrometry
GFAAS → Graphite Furnace Atomic Absorption Spectrometry
CV-AAS → Cold Vapor Atomic Absorption Spectrometry
HG-AAS → Hydride Generation Atomic Absorption Spectrometry
Contact us :
Director
Institute of Nuclear Science and Technology
Ganakbari, Savar
Dhaka
or
Head :
Nuclear Chemistry Division : 88-02-7790409
Director : 88-02-7701250
AERE Fax : 88-02-7701337, 88-02-7701620.